Effective April 1, 2009 
PETCO offers twice a month low-cost vaccine clinic, no office fee, discounted vaccines and you can pick up any needed supplies at the same time. They are a great group of licensed vets.
You can send out fecal tests through Luv My Pets as well, just ask them how.
Go to Luvmypet.com for a list of clinic locations and times. Just enter your ZIP code.

Please note it is imperative that you get a new adoptive pet a full vet exam as soon as you get them home.
Canine Packages
LMPP Luv My Puppy Pack 7 in 1 Corona Bordetella Round/Hookworm Dewormer (A $19 SAVINGS over individual prices) | $49.00 |
LMDP Luv My Dog Pack Rabies 7 in 1 Corona Bordetella (A $20 SAVINGS over individual prices) | $49.00 |
SDP Super Dog Pack Rabies 7 in 1 Corona Bordetella Heartworm Test (A $30 SAVINGS over individual prices) | $65.00 |
Canine Individual Services
Rabies | $15.00 |
5 in 1 | $18.00 |
6 in 1 | $19.00 |
7 in 1 | $36.00 |
7 in 1 less LEPTO | $35.00 |
Bordetella | $18.00 |
Lyme | $39.00 |
Heartworm Test | $26.00 |
Fecal Test -$3 off with package | $19.00 |
Round/Hookworm Dewormer | $14.00 |
Tapeworm Dewormer | By Weight |
Dog Microchipping Price includes lifetime registration, not avail in FL | $39.00 |
Feline Packages
LMKP Luv My Kitten Pack 4 in 1 Feline Leukemia Round/Hookworm Dewormer (A $16 SAVINGS over individual prices) | $42.00 |
SKP Super Kitten Pack Kitty pack w/ Felv Test (A $25 SAVINGS over individual prices) | $57.00 |
|
Kitty pack w/ Felv/FIV Test (A $25 SAVINGS over individual prices) | $67.00 |
LMCP Luv My Cat Pack Rabies 4 in 1 Feline Leukemia (A $16 SAVINGS over individual prices) | $42.00 |
SCP Super Cat Pack Rabies 4 in 1 Feline Leukemia w/ Felv Test (A $27 SAVINGS over individual prices) | $57.00 |
|
w/ Felv/FIV Test (A $27 SAVINGS over individual prices) | $67.00 |
Feline Individual Services
Rabies | $15.00 |
4 in 1 | $19.00 |
Feline Leukemia | $25.00 |
Felv Test | $25.00 |
Felv/FIV Test | $35.00 |
Fecal Test -$3 off with package | $19.00 |
Round/Hookworm Dewormer | $14.00 |
Tapeworm Dewormer | By Weight |
Cat Microchipping Price includes lifetime registration, not avail in FL | $39.00 |
Acarexx | $25.00 |
Heartworm and Flea & Tick Pet Medications
Luv My Pet NEVER Charges Sales Tax or Shipping or Handling
Frontline
Dog | Frontline | 3 Month | 1 Month |
FOR | Orange 0 - 2 2# | $41.00 | $15.00 |
FBL | Blue 23 - 44 # | $42.00 | $15.00 |
FPP | Purple 45 - 88 # | $46.00 | $17.00 |
FRD | Red 89 - 132 # | $47.00 | $18.00 |
Cat |
FGR | Green all weights | $39.00 | $15.00 |
Advantage
Dog | Advantage | 4 Month | 1 Month |
AGR | Green 0 - 10 # | $49.00 | $14.00 |
ATL | Teal 11 - 20 # | $49.00 | $14.00 |
ARD | Red 21 - 50 # | $51.00 | $15.00 |
ABL | Blue 50 and up | $52.00 | $15.00 |
Cat |
AOR | Orange 0 - 9 # | $49.00 | $14.00 |
APP | Purple 10 and up | $51.00 | $15.00 |
Advantage Multi
Dog | Advantage Multi | 6 Month | 1 Year | 1 Month |
AMG | Green 3 - 9 # | $86.00 | $165.00 | $16.00 |
AMT | Teal 9.1 - 20 # | $91.00 | $175.00 | $17.00 |
AMR | Red 20.1 - 55 # | $96.00 | $192.00 | $18.00 |
AMB | Blue 55.1 - 88 # | $99.00 | $194.00 | $19.00 |
Cat |
AMQ | Turquoise 2 - 5 # | $46.00 (3 Month) | $16.00 |
AMO | Orange 5.1 - 9 # | $87.00 | $165.00 | $16.00 |
AMP | Purple 9.1 - 18 # | $87.00 | $165.00 | $16.00 |
-->
Comfortis 6 Month Supply
Dog | Comfortis | 6 Month | 1 Year | 1 Month |
CMP | Pink 5 - 10# | $75.00 | $145.00 | $14.00 |
CMO | Orange 10.1 - 20# | $76.00 | $147.00 | $14.00 |
CMG | Green 20.1 - 40# | $79.00 | $153.00 | $14.00 |
CMB | Blue 40.1 - 60# | $80.00 | $155.00 | $15.00 |
CMR | Brown 60.1 - 120# | $83.00 | $161.00 | $16.00 |
Interceptor
Dog | Interceptor | 6 Month | 1 Year | 1 Month |
IBR | Brown 0 - 10 # | $26.00 | $48.00 | $6.00 |
IGR | Green 11 - 25 # | $28.00 | $49.00 | $7.00 |
IYL | Yellow 26 - 50 # | $36.00 | $65.00 | $8.00 |
IWT | White 51 - 100 # | $46.00 | $86.00 | $10.00 |
Sentinel
Dog | Sentinel | 6 Month | 1 Year |
SBR | Brown 0 - 10 # | $61.00 | $115.00 |
SGR | Green 11 - 25 # | $65.00 | $123.00 |
SYL | Yellow 26 - 50 # | $71.00 | $135.00 |
SWT | White 51 - 100 # | $86.00 | $165.00 |
Heartgard
Dog | Heartgard | 6 Month | 1 Year |
HBL | Blue 0 - 25 # | $27.00 | $49.00 |
HGR | Green 26 - 50 # | $35.00 | $64.00 |
HBR | Brown 51 - 100 # | $41.00 | $78.00 |
Cat |
HRD | Red 0 - 5 # | $34.00 | $59.00 | |
HPP | Purple 6 - 15 # | $34.00 | $59.00 |
Iverhart
Dog | Iverhart | 6 Month | 1 Year |
HRB | Blue 0 - 25 # | $21.00 | $38.00 |
HRG | Green 26 - 50 # | $28.00 | $53.00 |
HRR | Brown 51 - 100 # | $35.00 | $67.00 |
Go to luvmypet.com and enter your ZIP code for clinic times and locations.